
The product
Multi camera live production suite

Live Assist
The ultimate control to create and supervise rundowns of entire shows
This software tool enables you to easily create, load and control a rundown. Easily combine scenes into running orders. Simply drag and drop the elements that compose your story. With easy integration with newsroom data systems.
Prepare a show from your studio or at home. This perfect solution for any scripted show allows last minute changes to the rundowns.

The editions
Choose the suite edition that fits your needs and budget

The benefits
Lower the cost and be more creative
- Get high quality results with less resources
- No technical skills required to operate
- Automation, powerful scripting and macros
- Fits into existing workflows SDI standards
- Each year software upgrades with improved functionality
Go Live everywhere
VidiGo Live for on location use
VidiGo Live could be your multi camera production companion on location!
It is small, but powerful and the whole production suite fits in a single flight case.
Be inspired - see how others use VidiGo Live
SBS broadcasting reduces cost by using VidiGo Live.
SBS broadcasting is reducing production cost by optimizing workflow and still maintaining high quality standards by using VidiGo Live. VidiGo Live is an easy to use all-in-one multi camera production system. Read more.
Typical users of VidiGo Live LITE are radio stations going social, universities and local TV stations.
Visual Radio is one of the market segments where VidiGo Live LITE proves to be a perfect solution. Read more
Keying & DVE
Easy to Use Interface
Up to 18 HD Sources
Macros & Scripting

VidiGo Live Workflow & Features
VidiGo Live is used for professional television broadcast.

VidiGo Live LITE Workflow & Features
VidiGo Live is used for corporate video, at radio stations, local TV stations and universities. Control the following features by just one person: video switcher, audio switcher, video/still players, many other features.
| VidiGo Live LITE | VidiGo Live PRO | |||
| Video Switcher | Sources. | 10 | max 18 | |
| Live inputs. | 4 | 4/8/12 | ||
| Graphics engines. | 1 | 2 | ||
| SDI program output with embedded audio. | ||||
| SDI input with embedded audio. | ||||
| SDI auxiliary output. | ||||
| Automatic up and down conversion between HD and SD. | ||||
| Separate program, background, overlay, preview and auxiliary rail. | ||||
| Multiple sources live (layered) in overlay, background and auxiliary rail. | ||||
| N-X cleanfeed output option. | ||||
| Chroma, luma or RGB keying. | ||||
| Cropping, scaling, rotating and positioning with 3 presets per source directly applied to sources. | ||||
| Bordering | ||||
| Morphing | ||||
| De-interlace options switchable per source. | ||||
| RGBA color adjust (Red, Green, Blue and Alpha channels). | ||||
| Transparency (Alpha) supported on still images and Adobe Flash content. | ||||
| Switching with hard-cut or transitions or manual transitions with T-bar. | ||||
| Transitions with dissolve or 8 different effects (push or slide left, right, top, bottom). | ||||
| Auto-transitions and fade-to-black with adjustable effect speed. | ||||
| Preview of program output, auxiliary output and preview rail. | ||||
| Switchable overlay with raster and safe regions. | ||||
| Genlock | ||||
| VISCA protocol for remote camera control with pan, tilt and zoom, with 4 presets stored in camera, recall with button with thumbnail preview. | optional | optional | ||
| Panasonic remote camera support with lens and white balance features. | optional | optional | ||
| Multi-viewer, single or dual | optional | |||
| Video / still players | Sources. | 5 (max 2 video) | up to 12 (max 4 video) |
|
| Browse, select and load pre-defined assets from asset browser within main interface. | ||||
| Up timer and down timer with minutes, seconds and frames. | ||||
| Buttons for Play, Pause, Stop, Fast Forward, Fast Backward. | ||||
| Optional autostart when source is switched live. | ||||
| Cue-in and cue-out markers, adjustable with jog shuttle in interface. | ||||
| Audio level and transform presets can be stored in asset (using separate asset manager). | ||||
| Audio Players | Stereo audio players sharing 4 banks with 10 audio clip presets each. | |||
| Load pre-defined audio assets as clips. | ||||
| Up/down timer with minutes and seconds. | ||||
| Fader start. | ||||
| Arming function. | ||||
| Audio Delay Tool | ||||
| Dual Behringer BCF2000 support | ||||
| 12 extra audio faders | ||||
| Automation | Scripting. | |||
| 16 software triggered macros. | ||||
| 18 hardware triggered macros (requires hardware controller). | optional | optional | ||
| VidiGo Audio Director | optional | optional | ||
| VidiGo Director Socket (API) | optional | |||
| VidiGo Live Assist | optional | |||
| VidiGo Live Commander | optional |
12x SDI inputs
SDI video switcher/audio mixer
Remote Cam support
Standard workstation
| VidiGo Live LITE | VidiGo Live PRO | |||
| Video inputs and outputs | Video input: | SD/HD-SDI SMPTE 259M-C / SMPTE 292M (625/25 PAL, 1080i 50) LITE only: NTSC, 1080i 50/60/59.94 Hz | 4 | max 12 |
| Video output: | SD/HD-SDI SMPTE 259M-C / SMPTE 292M (625/25 PAL, 1080i 50) LITE only: NTSC, 1080i 50/60/59.94 Hz | 2 | 2 | |
| Genlock | Blackburst or Trilevel | |||
| Audio inputs and outputs | SDI audio output: | audio out embedded in program SDI output | ||
| SDI audio input: | audio in embedded in program SDI output | |||
| Digital in & out: | 8 channel digital audio (ADAT Optical Interface) | |||
| Analog in & out: | 8 in / 8 out analog balanced line audio (with additional hardware AD/DA) | |||
| Internal audio and video specifications | Supported video format: | SD PAL (720 x 576, 4:3 and 16:9, 50i) | ||
| HD 1080i50 (1920 x 1080, 16:9, 50i) | ||||
| audio: | 16 bit 48 KHz audio | |||
| File support | Audio: | MPEG-1 Layer II and III or linear WAVE files (16 bit, 48 KHz, stereo) | ||
| Video file playback: | MPEG-2, DV-AVI, MXF and IMX; progressive or interlaced with 16 bit 48 Khz stereo audio. | |||
| Still images: | PNG with alpha (24 and 32 bit), JPG and BMP (24 bit) different resolutions. | |||
| Adobe Flash: | Adobe Flash files (.swf) | |||
| VidiGo Live | workstation | Rack mounted core i7 workstation (4u) | ||
| Nvidia GeForce video card | ||||
| Blackmagic-Design SDI card | ||||
| Deltacast DELTA HD-E 80 SDI card | 1 or 2 | |||
| Deltacast DELTA HD-E 02 SDI card | 1 | |||
| Audio card | ||||
| Audio breakout ADAT convertor | ||||
| Behringer 2000 external fader control | 1 or 2 | |||
| VidiGo Hardware Controller | optional | optional | ||
| JLCooper eBOX (Tally GPI) | optional | optional |
