<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidiGo</title>
	<atom:link href="http://www.vidigo.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidigo.tv</link>
	<description>smart software for TV production</description>
	<lastBuildDate>Wed, 16 May 2012 19:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Design Intern (m/f)</title>
		<link>http://www.vidigo.tv/career/design-intern-mf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-intern-mf</link>
		<comments>http://www.vidigo.tv/career/design-intern-mf/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:37:26 +0000</pubDate>
		<dc:creator>Irma</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?p=4411</guid>
		<description><![CDATA[Design Intern (m/f) VidiGo B.V., an innovator and developer of creative and intuitive software solutions for the broadcast industry, is looking for a creative(web-) designer for the marketing department. For international branding efforts of VidiGo we are seeking a suitable candidate that has a talent for designing intriguing infographics, designs for our website and blog.<a href="http://www.vidigo.tv/career/design-intern-mf/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Design Intern (m/f) </strong></p>
<p>VidiGo B.V., an innovator and developer of creative and intuitive software solutions for the broadcast industry, is looking for a creative(web-) designer for the marketing department. For international branding efforts of VidiGo we are seeking a suitable candidate that has a talent for designing intriguing infographics, designs for our website and blog. It will be a great opportunity to bring fresh ideas, craft your flash design skills and gather experience in-house in a dynamic and international environment.</p>
<p>We search for the best solution that combines business goals with user needs and technology.</p>
<p>We work together in an open and dynamic environment where creativity is key. We share our knowledge and are eager to learn and grow. We collaborate closely with Engineering and Product Management and we love what we do.</p>
<p>You will be a great fit if:</p>
<p>You are a fun and creative individual with a strong motivation to create useful and engaging user experiences. You are self-starter but also a team player. You are passionate about crafting new and innovative design solutions with a high level of attention to detail. You are proactive and able to structure your work.</p>
<p><strong>What you will do:</strong></p>
<ul>
<li>Work together with the Marketing Manager to brainstorm concepts and a vision for the branding of VidiGo product family</li>
<li>Design a cohesive in-house style for all marcom materials</li>
<li>Share your creative vision for concepts in visual prototypes using storyboards, mockups, or other prototyping tools.</li>
<li>Transform conceptual ideas on web architecture, UI, video material into design solutions</li>
<li>Design promotional material for on- and offline use like setting up a design for posters, brochures, saleskits, whitepapers, banners, newsletters etc. for our communication to clients, prospects, resellers and partners</li>
<li>Support product placement on website including layout of descriptions &amp; providing graphics for business cases. Present the user interface visually so that information is easy to read, easy to understand and easy to find.</li>
</ul>
<p><strong>Your Profile:</strong></p>
<ul>
<li>Engaged in or recently completed formal education in Graphic or Digital Design.</li>
<li>Exceptional visual design sensibilities and an appreciation for interface design.</li>
<li>Strong conceptual skills.</li>
<li>Relentless attention to consistency and detail.</li>
<li>Self-motivated and dedicated to excellence.</li>
<li>Creative problem solver and team player.</li>
<li>Possess enthusiasm and positive energy.</li>
<li>A passion for technology and interest in AV and broadcast</li>
<li>Expert in Adobe Creative Suite.</li>
<li>Fluency in Dutch and English.</li>
<li>Minimum of 3 months full-time commitment at our office next to CS Amsterdam.</li>
</ul>
<p>VidiGo is profoundly engaging in Off-and Online marketing campaigns worldwide. Currently we are fostering google adword campaigns and strengthen our presence on social media channels. VidiGo has a competitive position in the industry and has game-changing products that need to be placed in a modern and innovative way.</p>
<p>You are professional, you like to learn, you love to work and you have fun. If you want to be part of our team please supply us with your best examples of work that show of your skills or your portfolio website to <a href="mailto:hans.krouwels@vidigo.tv">verena.brune@vidigo.tv</a></p>
<p>There is also a real chance for the right person to be able to progress onto full time in the company.</p>
<p>For more information call 020-8200611.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/career/design-intern-mf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTV Purmerend Playout</title>
		<link>http://www.vidigo.tv/markets/broadcast/rtv-purmerend-playout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rtv-purmerend-playout</link>
		<comments>http://www.vidigo.tv/markets/broadcast/rtv-purmerend-playout/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:05:34 +0000</pubDate>
		<dc:creator>ranil</dc:creator>
		
		<guid isPermaLink="false">http://www.vidigo.tv/?page_id=3892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/markets/broadcast/rtv-purmerend-playout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Air Systems</title>
		<link>http://www.vidigo.tv/?post_type=reseller&#038;p=4037&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-air-systems</link>
		<comments>http://www.vidigo.tv/?post_type=reseller&#038;p=4037#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:44:40 +0000</pubDate>
		<dc:creator>ranil</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?post_type=reseller&#038;p=4037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/?post_type=reseller&#038;p=4037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2012</title>
		<link>http://www.vidigo.tv/nab-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nab-2012</link>
		<comments>http://www.vidigo.tv/nab-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:44:54 +0000</pubDate>
		<dc:creator>Irma</dc:creator>
		
		<guid isPermaLink="false">http://www.vidigo.tv/?page_id=3935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release VidiGo Graphics provides support Adobe AIR</title>
		<link>http://www.vidigo.tv/news/new-release-vidigo-graphics-provides-support-for-adobe-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-release-vidigo-graphics-provides-support-for-adobe-air</link>
		<comments>http://www.vidigo.tv/news/new-release-vidigo-graphics-provides-support-for-adobe-air/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:44:22 +0000</pubDate>
		<dc:creator>Irma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?p=3922</guid>
		<description><![CDATA[Amsterdam – April 3, 2012….. VidiGo’s support for Adobe® AIR® enables broadcasters and content creators to use standard technology to build tickers, crawls and animations. Three years ago we introduced our VidiGo Graphics product line as a viable means to create graphics for broadcast with Adobe Flash®. Today we introduce the next generation of VidiGo<a href="http://www.vidigo.tv/news/new-release-vidigo-graphics-provides-support-for-adobe-air/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Amsterdam – April 3, 2012….. VidiGo’s support for Adobe<sup>®</sup> AIR<sup>®</sup> enables broadcasters and content creators to use standard technology to build tickers, crawls and animations.</strong></p>
<p>Three years ago we introduced our VidiGo Graphics product line as a viable means to create graphics for broadcast with Adobe Flash®. Today we introduce the next generation of VidiGo Graphics, taking the full potential of the latest 3D capabilities of Flash and include full support for the Adobe AIR platform. Adobe AIR® paves the way to graphics development needs for today and the future. In addition to Flash (Action script and SWF), web technologies like HTML5 allow for even greater choice of development environments to take the most creative and real-time connected graphics to air in no time. Use any device (PC, Mac, IOS or Android) to take control of your graphics workflow. Other than on the web, in broadcast there is a need for a high frame consistency and smooth playback. This is why we have redesigned our engine to render at the highest quality.</p>
<p>The Adobe Flash based overlays enable you to easily add logos, animations, ads, promos, news banners, twitter feeds etc. to the output SDI signal. No need for expensive specialists to create graphics. Adobe Flash support simplifies and reduces the cost of<em> </em>the traditional time-consuming broadcast graphics creation process.</p>
<p>VidiGo Graphics serves as a bridge between Adobe Creative Suite<sup>®</sup> and TV productions. Because we want to give our customers as much control as possible, VidiGo encourages creative designers and developers to create their own broadcast graphics Apps. And for those that need a little push, VidiGo developed multiple Apps for the industry. From the simple Titler and Still Store to the enhanced Character Generator and Stadium Apps.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/news/new-release-vidigo-graphics-provides-support-for-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact-NAB 2012</title>
		<link>http://www.vidigo.tv/contact-nab-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-nab-2012</link>
		<comments>http://www.vidigo.tv/contact-nab-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:41:17 +0000</pubDate>
		<dc:creator>corjan</dc:creator>
		
		<guid isPermaLink="false">http://www.vidigo.tv/?page_id=3901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/contact-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambitious Account &#8211; Sales Manager (m/f)</title>
		<link>http://www.vidigo.tv/career/ambitious-account-sales-manager-mf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ambitious-account-sales-manager-mf</link>
		<comments>http://www.vidigo.tv/career/ambitious-account-sales-manager-mf/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:29:46 +0000</pubDate>
		<dc:creator>ranil</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?p=3881</guid>
		<description><![CDATA[Ambitious Account &#8211; Sales Manager (m/f) VidiGo B.V. is a leading Dutch developer of highly innovative software products for the AV professional. We focus on the broadcast industry as well as the market of new video producers, online publishers, corporate communications and governmental organizations. With a growing market share we want to add a new<a href="http://www.vidigo.tv/career/ambitious-account-sales-manager-mf/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ambitious Account &#8211; Sales Manager (m/f) </strong></p>
<p>VidiGo B.V. is a leading Dutch developer of highly innovative software products for the AV professional. We focus on the broadcast industry as well as the market of new video producers, online publishers, corporate communications and governmental organizations.</p>
<p>With a growing market share we want to add a new sales manager to our sales team to realize our ambitious growth targets. VidiGo B.V is seeking a suitable candidate for the position of <span style="text-decoration: underline;">Sales Manager</span>.</p>
<p>Prerequisites:</p>
<p>-       Several years experience in sales</p>
<p>-       Experience in sales and marketing of B-to-B software</p>
<p>-       Solid reputation and credibility with partners and customers</p>
<p>-       Highly motivated, result oriented with a positive outlook and an eye for opportunities and the drive to seize them</p>
<p>-       No nonsense mentality</p>
<p>-       Good communication skills, spoken &amp; written.</p>
<p>Nice to have:</p>
<p>-       International experience</p>
<p>-       Experience in the broadcast industry</p>
<p>-       A good laugh</p>
<p>Job responsibilities</p>
<p>-       Achieving target revenue, gross profit margin and profit growth for VidiGo products.</p>
<p>Interested applicants kindly email us at <a href="mailto:hans.krouwels@vidigo.tv">info@vidigo.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/career/ambitious-account-sales-manager-mf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidiGo release Auto Playout with dynamic graphics</title>
		<link>http://www.vidigo.tv/news/vidigo-releases-vidigo-playout-internationally-automated-hd-playout-with-an-interactive-graphical-layer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vidigo-releases-vidigo-playout-internationally-automated-hd-playout-with-an-interactive-graphical-layer</link>
		<comments>http://www.vidigo.tv/news/vidigo-releases-vidigo-playout-internationally-automated-hd-playout-with-an-interactive-graphical-layer/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:44:24 +0000</pubDate>
		<dc:creator>Irma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?p=3845</guid>
		<description><![CDATA[Amsterdam – March 23, 2012….. VidiGo releases VidiGo Playout, a 24/7 operating software that mixes and plays out video with highly interactive graphical overlays. The first channels have been successful up and running since the end of 2011. This is truly the most flexible and cost effective channel in a box. Marcell Mijwaart, manager TV 538<a href="http://www.vidigo.tv/news/vidigo-releases-vidigo-playout-internationally-automated-hd-playout-with-an-interactive-graphical-layer/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Amsterdam – March 23, 2012….. VidiGo releases <a title="VidiGo Playout" href="http://www.vidigo.tv/products/vidigo-playout/">VidiGo Playout</a>, a 24/7 operating software that mixes and plays out video with </strong><strong>highly interactive </strong>graphical overlays. The first channels have been successful up and running since the end of 2011. This is truly the most flexible and cost effective channel in a box.</p>
<p>Marcell Mijwaart, manager TV 538 &amp; SLAM!TV: “<em>The possibilities which VidiGo Playout offer are a perfect match to the ideas we have for our channels. It is not nearly enough to play a number of music videos. A mix of clips, live content and interactive layers enables us to offer attractive TV</em>”.</p>
<p>Mix clips with live input based on XML or ‘drag&amp;drop created’ playlists. VidiGo Playout also supports Plugins for the import of specific document formats.</p>
<p>The Adobe Flash based overlays enable you to easily add logos, animations, ads, promos, news banners, twitter feeds etc. to the output SDI signal. No need for expensive specialists to create graphics. Adobe Flash support simplifies and reduces the cost of<em> </em>the traditional time-consuming broadcast graphics creation process.</p>
<p>VidiGo Playout offers excellent possibilities for modern TV channels that, besides video, also want to embrace interactive graphics and social media. It is very simple to realize all kinds of links. In addition to databases, data for real-time interactive graphics can also come from RSS feeds, Twitter or Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/news/vidigo-releases-vidigo-playout-internationally-automated-hd-playout-with-an-interactive-graphical-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMOVISA</title>
		<link>http://www.vidigo.tv/?post_type=reseller&#038;p=3836&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promovisa-2</link>
		<comments>http://www.vidigo.tv/?post_type=reseller&#038;p=3836#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:30:39 +0000</pubDate>
		<dc:creator>ranil</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Resellers]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?post_type=reseller&#038;p=3836</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/?post_type=reseller&#038;p=3836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidiGo launches VidiGo Live LITE edition at NAB 2012</title>
		<link>http://www.vidigo.tv/news/vidigo-launches-vidigo-live-lite-edition-at-nab-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vidigo-launches-vidigo-live-lite-edition-at-nab-2012</link>
		<comments>http://www.vidigo.tv/news/vidigo-launches-vidigo-live-lite-edition-at-nab-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:52:15 +0000</pubDate>
		<dc:creator>Irma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidigo.tv/?p=3716</guid>
		<description><![CDATA[Amsterdam, March 22 2012. At NAB VidiGo introduces VidiGo Live LITE, a revolutionary product for an even more revolutionary price. VidiGo Live LITE is a full software multi-camera production suite running on standard IT hardware. Again VidiGo shakes up the industry with the launch of a turn-key system for less than €14 K. VidiGo Live<a href="http://www.vidigo.tv/news/vidigo-launches-vidigo-live-lite-edition-at-nab-2012/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Amsterdam, March 22 2012. </strong><strong>At NAB VidiGo introduces VidiGo Live LITE, a revolutionary product for an even more revolutionary price. VidiGo Live LITE is a full software multi-camera production suite running on standard IT hardware. Again VidiGo shakes up the industry with the launch of a turn-key system for less than €14 K</strong>.</p>
<p>VidiGo Live LITE is the latest edition of VidiGo’s all-in one live multi-camera production suite. The new solution is especially interesting for those who have to work within the tight grip of a limited budget. For only <span style="text-decoration: underline;">€</span><span style="text-decoration: underline;"> 13.900</span> you can create live broadcast quality SD/HD content, use multiple camera input and automate as much as possible. What used to take a large team of technical experts can now be performed by the smallest creative team.</p>
<p>Big advantage of VidiGo Live is that producers can automate their show using pre-sets and macro buttons. As a result their program, including video, audio and Adobe Flash(R) graphics can be sold as a so called ‘format-in-a-box’. Licensing programs and protecting your format has never been so easy.</p>
<p>The new VidiGo Commander App allows users to control the software from a tablet by simply tapping pre-programmed buttons. This means that during a live show, the presenter can personally execute commands to start graphics, switch between cameras, change the live and preview sources, adjust audio settings, scale and transform multiple sources etc.</p>
<p>VidiGo Live LITE offers 10 sources; 4 SDI inputs, 2 video players, 3 still players and a graphics engine for Adobe Flash Graphics. Also 2 SDI outputs, 2 Audio players, chroma-keying and more intelligent features are included. The turn-key systems run on standard IT hardware and Blackmagic-Design video cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidigo.tv/news/vidigo-launches-vidigo-live-lite-edition-at-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.vidigo.tv @ 2012-05-18 03:37:06 -->
